SMS Technical Capabilities
Unique SMS Services
X-on processes well in excess of 30 million SMS annually and uses several routes to the UK and overseas networks and utilizes monitored failover systems.
Our SMS technical capabilities, including several unique applications, have resulted in a large variety of applications in marketing, vouchers and text chat.
SMS Capabilities
| Full delivery receipting. | |||||||||||
| Two way - response to fixed originator number (typically +447 UK long number). | |||||||||||
| Dynamic assignment of originator number - allows a single recipient to hold many conversations, or marketing responses to different approaches can be measured separately. | |||||||||||
| Voice enabled response numbers - consumer can respond to SMS by SMS, or making a voice call to the same number. | |||||||||||
| Voice response can be measured for CRM purposes through dynamic originator numbers. | |||||||||||
| Email to SMS / SMS to Email. | |||||||||||
| SMS response to the desktop. | |||||||||||
Integration with PhonePresence Virtual Call Centre product for enhanced notification control:
|
Or call Sales on 1300 110 330.




